Here are the Top 20 Services from the May event (some service providers did not report numbers).
Project Connect Top 20 Services
201 Housing Discrimination
148 Housing
121 Portraits
119 Asthma Education
108 Emergency Food Services
96 Domestic Violence/Child Abuse Prevention
96 Blood Pressure
96 Blood Sugar
73 First Aid Kits
73 Haircuts
71 Health Tips
68 Information & Service Referrals
66 Library
65 Birth Certificates/IDs
63 Resumes/Interviews
61 People w/Disability Employment
60 Kids Fingerprinting
54 Hearing Screening
46 GED Pre-Registration
46 Parenting Skills
Want to support a particular service? Send us an email and we'll connect you with the organization: projectconnect@haltpoverty.org
Welcome to PROJECT CONNECT!
- children’s & parenting services
- employment & education
- financial & legal
- health and medical screenings
- housing & food assistance
- personal (haircuts, seasonal)
PROJECT CONNECT needs around 300 volunteers sharing their time, energy, and knowledge at each event.
PROJECT CONNECT reaches between 600-1000 attendees per event.
Everyone is welcome at PROJECT CONNECT!PROJECT CONNECT reaches between 600-1000 attendees per event.
The next PROJECT CONNECT will be held on May 8th, 2013 from noon until 4 o'clock at the Kalamazoo County Expo Center. Registration for volunteers and service providers will open soon.
Click here to check out archived media coverage of previous events.
Wednesday, July 27, 2011
Tuesday, July 26, 2011
Service Counts from 2010-2011
Here is a summary of the service counts from the 2010 and 2011 Project Connect events. Blank fields were either not reported or the service was not available.
| Service Counts by Event | May-11 | Nov-10 | May-10 |
| Basic Needs | 575 | 940 | 369 |
| Birth Certificates/IDs | 65 | 71 | 175 |
| Disability Information and Advocacy | 20 | ||
| Domestic Violence Resources/Child Abuse Prevention | 32 | 32 | |
| Emergency Food Services | 108 | ||
| Food Assistance | 555 | ||
| Footcare | 55 | 61 | |
| Free Food Program | 1 | ||
| Free Kids Shoes | 46 | ||
| Housing | 148 | 131 | 102 |
| Information & Service Referrals | 68 | ||
| Mending Center | 15 | 18 | |
| MIPPA Applications | 18 | 15 | |
| Service Referrals | 3 | ||
| SSI/SSDI Benefits Pre-Screenings | 36 | 46 | |
| Veterans Services | 8 | 10 | 16 |
| Youth Services | 29 | ||
| Children's Services | 182 | 203 | 214 |
| Baby Items | 47 | ||
| Children's Medical Services | 17 | 3 | |
| Development Appropriate Play | 38 | ||
| Developmental Screenings | 7 | 16 | |
| DHS Applications | 30 | 23 | |
| Free Youth Summer Camp | 20 | ||
| Head Start | 27 | 10 | 13 |
| Infant Toddler Growth & Development | 46 | 72 | |
| Kids Fingerprinting | 60 | 58 | 85 |
| WIC | 12 | 10 | 5 |
| Educational | 688 | 324 | 231 |
| Adult Reading Tutoring | 11 | 17 | |
| Asthma Education | 119 | ||
| College Applications | 12 | 45 | 25 |
| Domestic Violence Resources/Child Abuse Prevention | 96 | ||
| Food Preparation: Easy, Tasty, Healthy | 36 | ||
| GED Pre-Registration | 46 | 34 | 43 |
| Housing Discrimination | 201 | 127 | |
| Legal Aid | 34 | 55 | |
| Library | 66 | 79 | 73 |
| Parenting Skills | 46 | 16 | |
| Poision Prevention | 4 | ||
| Spanish Classes | 6 | ||
| Voter Registration/Voting Questions | 21 | 13 | 18 |
| Employment | 124 | 129 | 73 |
| Employment | 63 | ||
| People w/Disability Employment | 61 | ||
| Resumes/Interviews | 63 | 45 | 18 |
| Temporary Employment Applications | 21 | 55 | |
| Financial | 39 | 11 | 67 |
| Consumer Protection | 39 | ||
| Insurance | 67 | ||
| Tax Foreclosure Prevention | 11 | ||
| Housing | 31 | 32 | |
| Foreclosure Prevention | 18 | ||
| Homebuyer Education | 13 | 32 | |
| Medical | 626 | 438 | 518 |
| Blood Pressure | 96 | 25 | 150 |
| Blood Sugar | 96 | 73 | 150 |
| Dental | 23 | 54 | |
| Diabetic Solutions | 14 | ||
| First Aid Kits | 73 | ||
| Health Insurance (0-18) | 40 | 3 | |
| Health Tips | 71 | 24 | |
| Hearing Screening | 54 | 25 | 36 |
| HIV Testing | 25 | 20 | |
| Medication Review | 46 | 15 | 15 |
| Mental Health and Substance Abuse Screenings | 30 | 22 | 31 |
| Optical Health Screenings | 32 | 66 | 102 |
| Vaccines | 26 | 111 | 34 |
| Personal | 255 | 146 | 398 |
| Banking and Insurance | 4 | 2 | |
| Banking Needs/Credit Repair | 30 | 25 | 8 |
| Haircuts | 73 | 90 | 219 |
| Life Coaching | 27 | ||
| Portraits | 121 | 171 | |
| Tutoring | 29 | ||
| Grand Total | 2520 | 2223 | 1870 |
Labels:
Project Connect
Demographic Data from Nov 2010 vs. May 2011
Here are some charts of Project Connect participants demographic information - income, household, employment and where sleeping that night. Note: income level not asked prior to May 2011.






Labels:
employment status,
household type,
income,
poverty,
Project Connect
Kalamazoo Neighborhood Poverty vs. Project Connect Attendee
We're trying to reach more community members who might benefit from the services offered at Project Connect. The chart below shows the number of people in poverty in the City of Kalamazoo's neighborhoods (calculated from city-data.com percentages) vs. the number of Project Connect May 2011 attendees from those neighborhoods.
Where the red line doesn't align with the green line - we need your help with outreach in those neighborhoods, especially the Vine area. Contact Kelcie Douglas at the poverty reduction initiative by email at povertysimulation@haltpoverty.org or call 269.615.1383. She's scheduling breakfast meetings for August.
Where the red line doesn't align with the green line - we need your help with outreach in those neighborhoods, especially the Vine area. Contact Kelcie Douglas at the poverty reduction initiative by email at povertysimulation@haltpoverty.org or call 269.615.1383. She's scheduling breakfast meetings for August.
Labels:
Kalamazoo,
neighborhoods,
outreach,
poverty
Subscribe to:
Posts (Atom)






